Middlesex vs Gloucestershire
Fri 11 May 2018 - Mon 14 May 2018,Rothesay County Championship Division 2 - Day 4 of 4
Middlesex vs Gloucestershire, result
Match Drawn
Middlesex innings:- 455 for 8 declared from 122.0 overs
- 210 all out from 72.5 overs
- 326 for 4 declared from 111.0 overs
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Roderick, bowled Worrall Robson, caught Roderick, bowled Worrall | 36 | 55 | 41 | 5 | 0 | 83 | 65.45 |
Gubbins,caught Roderick, bowled Worrall Gubbins, caught Roderick, bowled Worrall | 99 | 138 | 98 | 18 | 0 | 189 | 71.74 |
Eskinazi,caught Noema-Barnett, bowled Worrall Eskinazi, caught Noema-Barnett, bowled Worrall | 31 | 53 | 42 | 6 | 0 | 83 | 58.49 |
Malan,leg before wicket, bowled M Taylor Malan, leg before wicket, bowled M Taylor | 76 | 145 | 99 | 9 | 0 | 165 | 52.41 |
Morgan,leg before wicket, bowled Higgins Morgan, leg before wicket, bowled Higgins | 76 | 132 | 89 | 8 | 1 | 194 | 57.58 |
Cartwright,caught Dent, bowled M Taylor Cartwright, caught Dent, bowled M Taylor | 0 | 6 | 6 | 0 | 0 | 10 | 0.00 |
Simpson,caught Roderick, bowled Miles Simpson, caught Roderick, bowled Miles | 32 | 72 | 57 | 5 | 0 | 110 | 44.44 |
Harris,caught Worrall, bowled Miles Harris, caught Worrall, bowled Miles | 24 | 48 | 38 | 4 | 0 | 60 | 50.00 |
Rayner,not out Rayner, not out | 27 | 39 | 26 | 3 | 1 | 61 | 69.23 |
Helm,not out Helm, not out | 25 | 44 | 34 | 4 | 0 | 54 | 56.82 |
Extras, no balls 0, wides 0, byes 9, leg byes 20, total 29 Extras, no balls 0, wides 0, byes 9, leg byes 20, total 29 | |||||||
Total,455 for 8 declared 122.0 overs Total,455 for 8 declared 122.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 26.0 | 4 | 73 | 3 | 119 | 0 | 0 | 11 | 0 | 2.80 |
M Taylor | 27.0 | 2 | 116 | 2 | 114 | 0 | 0 | 19 | 0 | 4.29 |
Higgins | 24.0 | 5 | 76 | 1 | 109 | 0 | 0 | 12 | 0 | 3.16 |
Miles | 21.0 | 4 | 85 | 2 | 87 | 0 | 0 | 14 | 0 | 4.04 |
Noema-Barnett | 7.0 | 0 | 24 | 0 | 29 | 0 | 0 | 3 | 0 | 3.42 |
van Buuren | 17.0 | 3 | 52 | 0 | 72 | 0 | 0 | 3 | 2 | 3.05 |
| Fall of wicket | Batter |
|---|---|
77 for 1(19.1 overs) | Robson |
165 for 2(37.2 overs) | Eskinazi |
186 for 3(43.4 overs) | Gubbins |
318 for 4(82.6 overs) | Malan |
320 for 5(84.5 overs) | Cartwright |
353 for 6(94.1 overs) | Morgan |
396 for 7(107.5 overs) | Harris |
397 for 8(109.1 overs) | Simpson |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dent,caught Malan, bowled Helm Dent, caught Malan, bowled Helm | 66 | 140 | 106 | 9 | 0 | 177 | 47.14 |
Bracey,caught Simpson, bowled Cartwright Bracey, caught Simpson, bowled Cartwright | 28 | 55 | 43 | 5 | 0 | 81 | 50.91 |
Roderick,leg before wicket, bowled Cartwright Roderick, leg before wicket, bowled Cartwright | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
van Buuren,caught Simpson, bowled Rayner van Buuren, caught Simpson, bowled Rayner | 6 | 9 | 6 | 1 | 0 | 22 | 66.67 |
J Taylor,leg before wicket, bowled Finn J Taylor, leg before wicket, bowled Finn | 22 | 38 | 29 | 2 | 0 | 40 | 57.89 |
Higgins,caught and bowled Helm Higgins, caught and bowled Helm | 5 | 18 | 14 | 0 | 0 | 41 | 27.78 |
Howell,caught Cartwright, bowled Rayner Howell, caught Cartwright, bowled Rayner | 47 | 87 | 58 | 4 | 0 | 112 | 54.02 |
Noema-Barnett,caught Simpson, bowled Helm Noema-Barnett, caught Simpson, bowled Helm | 6 | 8 | 5 | 1 | 0 | 10 | 75.00 |
Miles,caught Morgan, bowled Cartwright Miles, caught Morgan, bowled Cartwright | 13 | 44 | 39 | 1 | 0 | 48 | 29.55 |
Worrall,leg before wicket, bowled Cartwright Worrall, leg before wicket, bowled Cartwright | 6 | 11 | 8 | 1 | 0 | 12 | 54.55 |
M Taylor,not out M Taylor, not out | 1 | 26 | 25 | 0 | 0 | 28 | 3.85 |
Extras, no balls 4, wides 0, byes 2, leg byes 4, total 10 Extras, no balls 4, wides 0, byes 2, leg byes 4, total 10 | |||||||
Total,210 all out 72.5 overs Total,210 all out 72.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Finn | 15.0 | 0 | 54 | 1 | 64 | 1 | 0 | 6 | 0 | 3.60 |
Helm | 14.0 | 1 | 48 | 3 | 58 | 1 | 0 | 5 | 0 | 3.42 |
Harris | 15.0 | 5 | 42 | 0 | 72 | 0 | 0 | 7 | 0 | 2.80 |
Cartwright | 11.0 | 1 | 33 | 4 | 47 | 0 | 0 | 4 | 0 | 3.00 |
Rayner | 15.5 | 7 | 23 | 2 | 84 | 0 | 0 | 2 | 0 | 1.45 |
Malan | 2.0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
72 for 1(19.3 overs) | Bracey |
72 for 2(19.6 overs) | Roderick |
90 for 3(25.1 overs) | van Buuren |
117 for 4(36.1 overs) | J Taylor |
130 for 5(42.5 overs) | Dent |
141 for 6(46.2 overs) | Higgins |
153 for 7(48.5 overs) | Noema-Barnett |
185 for 8(62.2 overs) | Miles |
199 for 9(64.5 overs) | Worrall |
210 for 10(72.5 overs) | Howell |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dent,caught Simpson, bowled Helm Dent, caught Simpson, bowled Helm | 35 | 74 | 55 | 5 | 0 | 97 | 47.30 |
Howell,bowled Harris Howell, bowled Harris | 16 | 60 | 48 | 1 | 0 | 83 | 26.67 |
Roderick,caught Rayner, bowled Harris Roderick, caught Rayner, bowled Harris | 48 | 114 | 85 | 5 | 0 | 172 | 42.11 |
Bracey,not out Bracey, not out | 125 | 271 | 202 | 16 | 0 | 329 | 46.13 |
J Taylor,bowled Harris J Taylor, bowled Harris | 41 | 76 | 60 | 7 | 0 | 98 | 53.95 |
van Buuren,not out van Buuren, not out | 46 | 74 | 56 | 7 | 0 | 77 | 62.16 |
Extras, no balls 8, wides 1, byes 0, leg byes 6, total 15 Extras, no balls 8, wides 1, byes 0, leg byes 6, total 15 | |||||||
Total,326 for 4 declared 111.0 overs Total,326 for 4 declared 111.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Finn | 14.0 | 0 | 53 | 0 | 58 | 1 | 0 | 8 | 0 | 3.78 |
Helm | 19.0 | 5 | 50 | 1 | 94 | 1 | 1 | 7 | 0 | 2.63 |
Cartwright | 16.0 | 1 | 68 | 0 | 70 | 2 | 0 | 11 | 0 | 4.25 |
Harris | 25.0 | 5 | 60 | 3 | 115 | 0 | 0 | 6 | 0 | 2.40 |
Rayner | 29.0 | 8 | 54 | 0 | 135 | 0 | 0 | 3 | 0 | 1.86 |
Malan | 6.0 | 1 | 23 | 0 | 25 | 0 | 0 | 4 | 0 | 3.83 |
Robson | 2.0 | 0 | 12 | 0 | 6 | 0 | 0 | 2 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
49 for 1(20.4 overs) | Howell |
54 for 2(24.4 overs) | Dent |
152 for 3(65.4 overs) | Roderick |
243 for 4(90.4 overs) | J Taylor |
Team Lineups
home team,Middlesex
Starting lineup
- Sam Robson
- Nick Gubbins
- Stephen Eskinazi
- Dawid Malan, Captain
- Eoin Morgan
- Hilton Cartwright
- John Simpson, Wicket Keeper
- James Harris
- Ollie Rayner
- Tom Helm
- Steven Finn
away team,Gloucestershire
Starting lineup
- Chris Dent, Captain
- James Bracey
- Gareth Roderick, Wicket Keeper
- Graeme van Buuren
- Jack Taylor
- Ryan Higgins
- Benny Howell
- Kieran Noema-Barnett
- Craig Miles
- Dan Worrall
- Matt Taylor
home team,Middlesex
Starting lineup
- Sam Robson
- Nick Gubbins
- Stephen Eskinazi
- Dawid Malan, Captain
- Eoin Morgan
- Hilton Cartwright
- John Simpson, Wicket Keeper
- James Harris
- Ollie Rayner
- Tom Helm
- Steven Finn
away team,Gloucestershire
Starting lineup
- Chris Dent, Captain
- James Bracey
- Gareth Roderick, Wicket Keeper
- Graeme van Buuren
- Jack Taylor
- Ryan Higgins
- Benny Howell
- Kieran Noema-Barnett
- Craig Miles
- Dan Worrall
- Matt Taylor
- Start Time:
- 11:00
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Steve O'Shaughnessy, Johnathan Blades
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.