Gloucestershire vs Worcestershire
Sun 9 Jul 2017 - Wed 12 Jul 2017,Rothesay County Championship Division 2 - Day 4 of 4
Gloucestershire vs Worcestershire, result
Match Drawn
Gloucestershire innings:- 383 all out from 102.1 overs
- 286 for 4 declared from 66.4 overs
- 300 for 9 declared from 77.0 overs
- 155 for 5 from 42.0 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Leach Bancroft, leg before wicket, bowled Leach | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dent,leg before wicket, bowled Barnard Dent, leg before wicket, bowled Barnard | 65 | 129 | 94 | 7 | 0 | 169 | 50.39 |
Tavaré,caught Cox, bowled Leach Tavaré, caught Cox, bowled Leach | 21 | 40 | 32 | 2 | 1 | 48 | 52.50 |
Roderick,caught Hastings, bowled Barnard Roderick, caught Hastings, bowled Barnard | 11 | 24 | 19 | 2 | 0 | 38 | 45.83 |
van Buuren,caught Cox, bowled Rhodes van Buuren, caught Cox, bowled Rhodes | 1 | 20 | 19 | 0 | 0 | 24 | 5.00 |
Mustard,bowled Barnard Mustard, bowled Barnard | 50 | 129 | 96 | 5 | 0 | 149 | 38.76 |
J Taylor,caught Leach, bowled Tongue J Taylor, caught Leach, bowled Tongue | 143 | 170 | 101 | 20 | 1 | 242 | 84.12 |
Noema-Barnett,caught Cox, bowled Tongue Noema-Barnett, caught Cox, bowled Tongue | 0 | 3 | 3 | 0 | 0 | 12 | 0.00 |
Miles,caught Cox, bowled Barnard Miles, caught Cox, bowled Barnard | 39 | 69 | 51 | 4 | 1 | 84 | 56.52 |
Payne,bowled Tongue Payne, bowled Tongue | 15 | 24 | 19 | 3 | 0 | 26 | 62.50 |
Norwell,not out Norwell, not out | 12 | 14 | 10 | 2 | 0 | 22 | 85.71 |
Extras, no balls 20, wides 0, byes 3, leg byes 3, total 26 Extras, no balls 20, wides 0, byes 3, leg byes 3, total 26 | |||||||
Total,383 all out 102.1 overs Total,383 all out 102.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 18.0 | 1 | 67 | 2 | 71 | 1 | 0 | 7 | 0 | 3.72 |
Hastings | 20.0 | 5 | 86 | 0 | 94 | 7 | 0 | 10 | 2 | 4.30 |
Tongue | 22.1 | 1 | 74 | 3 | 95 | 1 | 0 | 9 | 0 | 3.33 |
Barnard | 28.0 | 3 | 93 | 4 | 119 | 1 | 0 | 12 | 0 | 3.32 |
Rhodes | 8.0 | 4 | 29 | 1 | 37 | 0 | 0 | 3 | 1 | 3.62 |
D'Oliveira | 3.0 | 0 | 15 | 0 | 9 | 0 | 0 | 2 | 0 | 5.00 |
Mitchell | 3.0 | 0 | 13 | 0 | 11 | 0 | 0 | 2 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Bancroft |
53 for 2(11.5 overs) | Tavaré |
79 for 3(21.2 overs) | Roderick |
85 for 4(27.3 overs) | van Buuren |
129 for 5(42.5 overs) | Dent |
225 for 6(65.5 overs) | Mustard |
234 for 7(68.4 overs) | Noema-Barnett |
323 for 8(89.2 overs) | Miles |
346 for 9(96.3 overs) | Payne |
383 for 10(102.1 overs) | J Taylor |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,leg before wicket, bowled Payne Mitchell, leg before wicket, bowled Payne | 6 | 18 | 15 | 1 | 0 | 19 | 33.33 |
D'Oliveira,caught Norwell, bowled Miles D'Oliveira, caught Norwell, bowled Miles | 25 | 47 | 33 | 3 | 0 | 68 | 53.19 |
Fell,caught Noema-Barnett, bowled Norwell Fell, caught Noema-Barnett, bowled Norwell | 2 | 9 | 7 | 0 | 0 | 12 | 22.22 |
Clarke,bowled Noema-Barnett Clarke, bowled Noema-Barnett | 23 | 40 | 29 | 3 | 0 | 63 | 57.50 |
Rhodes,caught Tavaré, bowled Miles Rhodes, caught Tavaré, bowled Miles | 52 | 125 | 100 | 7 | 0 | 167 | 41.60 |
Cox,caught Roderick, bowled Noema-Barnett Cox, caught Roderick, bowled Noema-Barnett | 124 | 169 | 120 | 20 | 2 | 201 | 73.37 |
Whiteley,bowled Norwell Whiteley, bowled Norwell | 1 | 8 | 7 | 0 | 0 | 15 | 12.50 |
Barnard,caught Bancroft, bowled Noema-Barnett Barnard, caught Bancroft, bowled Noema-Barnett | 23 | 34 | 25 | 4 | 0 | 49 | 67.65 |
Leach,not out Leach, not out | 17 | 7 | 2 | 4 | 0 | 12 | 242.86 |
Hastings,caught Mustard, bowled Noema-Barnett Hastings, caught Mustard, bowled Noema-Barnett | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Tongue,not out Tongue, not out | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Extras, no balls 4, wides 2, byes 4, leg byes 16, total 26 Extras, no balls 4, wides 2, byes 4, leg byes 16, total 26 | |||||||
Total,300 for 9 declared 77.0 overs Total,300 for 9 declared 77.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 15.0 | 2 | 51 | 1 | 64 | 1 | 0 | 7 | 0 | 3.40 |
Norwell | 18.0 | 4 | 74 | 2 | 81 | 0 | 0 | 11 | 2 | 4.11 |
Miles | 15.0 | 1 | 64 | 2 | 61 | 0 | 0 | 10 | 0 | 4.26 |
Noema-Barnett | 16.0 | 4 | 31 | 4 | 83 | 0 | 2 | 4 | 0 | 1.93 |
van Buuren | 10.0 | 1 | 42 | 0 | 41 | 1 | 0 | 6 | 0 | 4.20 |
Tavaré | 3.0 | 1 | 18 | 0 | 12 | 0 | 0 | 4 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(4.6 overs) | Mitchell |
25 for 2(7.6 overs) | Fell |
61 for 3(16.5 overs) | D'Oliveira |
69 for 4(23.2 overs) | Clarke |
210 for 5(59.1 overs) | Rhodes |
229 for 6(62.5 overs) | Whiteley |
279 for 7(73.6 overs) | Cox |
286 for 8(75.1 overs) | Barnard |
286 for 9(75.3 overs) | Hastings |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Whiteley, bowled Hastings Bancroft, caught Whiteley, bowled Hastings | 22 | 45 | 38 | 5 | 0 | 60 | 48.89 |
Dent,not out Dent, not out | 135 | 203 | 140 | 15 | 3 | 264 | 66.50 |
Tavaré,leg before wicket, bowled Barnard Tavaré, leg before wicket, bowled Barnard | 32 | 63 | 49 | 5 | 0 | 93 | 50.79 |
Roderick,bowled Tongue Roderick, bowled Tongue | 81 | 95 | 50 | 8 | 1 | 103 | 85.26 |
van Buuren,caught Leach, bowled Mitchell van Buuren, caught Leach, bowled Mitchell | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 14, wides 0, byes 0, leg byes 2, total 16 Extras, no balls 14, wides 0, byes 0, leg byes 2, total 16 | |||||||
Total,286 for 4 declared 66.4 overs Total,286 for 4 declared 66.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 11.0 | 5 | 25 | 0 | 58 | 2 | 0 | 4 | 0 | 2.27 |
Hastings | 17.0 | 6 | 42 | 1 | 88 | 3 | 0 | 6 | 0 | 2.47 |
Barnard | 9.0 | 0 | 40 | 1 | 36 | 1 | 0 | 6 | 0 | 4.44 |
Tongue | 8.0 | 2 | 19 | 1 | 40 | 1 | 0 | 3 | 0 | 2.37 |
D'Oliveira | 11.0 | 0 | 67 | 0 | 25 | 0 | 0 | 5 | 1 | 6.09 |
Rhodes | 9.0 | 1 | 75 | 0 | 24 | 0 | 0 | 8 | 3 | 8.33 |
Mitchell | 1.4 | 0 | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 9.60 |
| Fall of wicket | Batter |
|---|---|
33 for 1(15.4 overs) | Bancroft |
90 for 2(36.2 overs) | Tavaré |
279 for 3(65.6 overs) | Roderick |
286 for 4(66.4 overs) | van Buuren |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,bowled Norwell Mitchell, bowled Norwell | 5 | 19 | 15 | 0 | 0 | 22 | 26.32 |
D'Oliveira,leg before wicket, bowled Payne D'Oliveira, leg before wicket, bowled Payne | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Fell,leg before wicket, bowled Payne Fell, leg before wicket, bowled Payne | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Clarke,not out Clarke, not out | 93 | 95 | 59 | 15 | 0 | 160 | 97.89 |
Rhodes,bowled Norwell Rhodes, bowled Norwell | 9 | 40 | 37 | 1 | 0 | 50 | 22.50 |
Cox,leg before wicket, bowled Noema-Barnett Cox, leg before wicket, bowled Noema-Barnett | 21 | 33 | 25 | 3 | 0 | 42 | 63.64 |
Whiteley,not out Whiteley, not out | 19 | 56 | 48 | 3 | 0 | 55 | 33.93 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | |||||||
Total,155 for 5 42.0 overs Total,155 for 5 42.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 5.0 | 1 | 16 | 2 | 23 | 0 | 0 | 2 | 0 | 3.20 |
Norwell | 14.0 | 3 | 54 | 2 | 60 | 0 | 0 | 8 | 0 | 3.85 |
Miles | 7.0 | 2 | 34 | 0 | 30 | 0 | 0 | 5 | 0 | 4.85 |
Noema-Barnett | 11.0 | 4 | 22 | 1 | 57 | 0 | 0 | 3 | 0 | 2.00 |
J Taylor | 5.0 | 1 | 21 | 0 | 23 | 0 | 0 | 4 | 0 | 4.20 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.3 overs) | D'Oliveira |
1 for 2(2.4 overs) | Fell |
5 for 3(5.1 overs) | Mitchell |
47 for 4(17.4 overs) | Rhodes |
110 for 5(26.6 overs) | Cox |
Team Lineups
home team,Gloucestershire
Starting lineup
- Cameron Bancroft
- Chris Dent
- William Tavaré
- Gareth Roderick, Wicket Keeper
- Graeme van Buuren
- Phil Mustard, Captain
- Jack Taylor
- Kieran Noema-Barnett
- Craig Miles
- David Payne
- Liam Norwell
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- George Rhodes
- Ben Cox, Wicket Keeper
- Ross Whiteley
- Ed Barnard
- Joe Leach, Captain
- John Hastings
- Josh Tongue
home team,Gloucestershire
Starting lineup
- Cameron Bancroft
- Chris Dent
- William Tavaré
- Gareth Roderick, Wicket Keeper
- Graeme van Buuren
- Phil Mustard, Captain
- Jack Taylor
- Kieran Noema-Barnett
- Craig Miles
- David Payne
- Liam Norwell
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- George Rhodes
- Ben Cox, Wicket Keeper
- Ross Whiteley
- Ed Barnard
- Joe Leach, Captain
- John Hastings
- Josh Tongue
- Start Time:
- 11:00
- Venue:
- College Ground, Cheltenham
- Officials:
- Ian Blackwell, Russell Evans
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.