Essex vs Middlesex
Mon 26 Jun 2017 - Thu 29 Jun 2017,Rothesay County Championship Division 1 - Day 4 of 4
Essex vs Middlesex, result
Essexwin by an innings and 34 runs
Essex innings:- 542 for 3 declared from 125.0 overs
- 246 all out from 59.1 overs
- 262 all out from 111.4 overs
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,caught Foster, bowled Porter Compton, caught Foster, bowled Porter | 2 | 7 | 5 | 0 | 0 | 16 | 28.57 |
Gubbins,leg before wicket, bowled Amir Gubbins, leg before wicket, bowled Amir | 0 | 9 | 9 | 0 | 0 | 12 | 0.00 |
Eskinazi,caught Cook, bowled Porter Eskinazi, caught Cook, bowled Porter | 66 | 111 | 83 | 11 | 0 | 146 | 59.46 |
Malan,caught Foster, bowled Harmer Malan, caught Foster, bowled Harmer | 60 | 93 | 69 | 11 | 0 | 129 | 64.52 |
Stirling,caught ten Doeschate, bowled Harmer Stirling, caught ten Doeschate, bowled Harmer | 77 | 50 | 26 | 8 | 5 | 71 | 154.00 |
Simpson,leg before wicket, bowled Amir Simpson, leg before wicket, bowled Amir | 5 | 9 | 7 | 1 | 0 | 11 | 55.56 |
Higgins,caught Westley, bowled Harmer Higgins, caught Westley, bowled Harmer | 6 | 28 | 26 | 1 | 0 | 41 | 21.43 |
Roland-Jones,not out Roland-Jones, not out | 11 | 31 | 26 | 0 | 1 | 37 | 35.48 |
Rayner,caught ten Doeschate, bowled Harmer Rayner, caught ten Doeschate, bowled Harmer | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Murtagh,leg before wicket, bowled Harmer Murtagh, leg before wicket, bowled Harmer | 0 | 6 | 6 | 0 | 0 | 11 | 0.00 |
Finn,caught and bowled Bopara Finn, caught and bowled Bopara | 1 | 9 | 8 | 0 | 0 | 17 | 11.11 |
Extras, no balls 0, wides 1, byes 5, leg byes 12, total 18 Extras, no balls 0, wides 1, byes 5, leg byes 12, total 18 | |||||||
Total,246 all out 59.1 overs Total,246 all out 59.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 12.0 | 2 | 58 | 2 | 53 | 0 | 0 | 12 | 0 | 4.83 |
Amir | 16.0 | 3 | 53 | 2 | 73 | 0 | 0 | 8 | 0 | 3.31 |
Walter | 6.0 | 2 | 27 | 0 | 28 | 0 | 0 | 3 | 2 | 4.50 |
Bopara | 4.1 | 1 | 11 | 1 | 21 | 0 | 1 | 1 | 0 | 2.64 |
Harmer | 20.0 | 4 | 77 | 5 | 89 | 0 | 0 | 8 | 4 | 3.85 |
Lawrence | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.6 overs) | Gubbins |
2 for 2(2.4 overs) | Compton |
126 for 3(35.3 overs) | Malan |
146 for 4(38.1 overs) | Eskinazi |
158 for 5(40.2 overs) | Simpson |
219 for 6(50.3 overs) | Higgins |
225 for 7(52.1 overs) | Stirling |
225 for 8(52.3 overs) | Rayner |
231 for 9(54.6 overs) | Murtagh |
246 for 10(59.1 overs) | Finn |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,caught Malan, bowled Rayner Browne, caught Malan, bowled Rayner | 221 | 384 | 261 | 23 | 1 | 452 | 57.55 |
Cook,caught Eskinazi, bowled Rayner Cook, caught Eskinazi, bowled Rayner | 193 | 280 | 182 | 26 | 0 | 392 | 68.93 |
Chopra,not out Chopra, not out | 100 | 75 | 24 | 2 | 6 | 80 | 133.33 |
Lawrence,bowled Higgins Lawrence, bowled Higgins | 2 | 5 | 3 | 0 | 0 | 6 | 40.00 |
Bopara,not out Bopara, not out | 10 | 9 | 3 | 0 | 0 | 14 | 111.11 |
Extras, no balls 6, wides 2, byes 2, leg byes 6, total 16 Extras, no balls 6, wides 2, byes 2, leg byes 6, total 16 | |||||||
Total,542 for 3 declared 125.0 overs Total,542 for 3 declared 125.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Murtagh | 23.0 | 5 | 69 | 0 | 108 | 0 | 0 | 12 | 0 | 3.00 |
Roland-Jones | 24.0 | 3 | 91 | 0 | 105 | 0 | 0 | 15 | 0 | 3.79 |
Finn | 21.0 | 3 | 85 | 0 | 77 | 1 | 0 | 9 | 0 | 4.04 |
Rayner | 29.0 | 1 | 152 | 2 | 91 | 0 | 0 | 7 | 6 | 5.24 |
Higgins | 16.0 | 1 | 77 | 1 | 53 | 2 | 2 | 3 | 0 | 4.81 |
Stirling | 4.0 | 1 | 10 | 0 | 18 | 0 | 0 | 1 | 0 | 2.50 |
Malan | 8.0 | 0 | 50 | 0 | 18 | 0 | 0 | 3 | 1 | 6.25 |
| Fall of wicket | Batter |
|---|---|
373 for 1(104.1 overs) | Cook |
502 for 2(120.4 overs) | Browne |
508 for 3(121.5 overs) | Lawrence |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gubbins,caught Cook, bowled Harmer Gubbins, caught Cook, bowled Harmer | 16 | 50 | 43 | 2 | 0 | 56 | 32.00 |
Compton,leg before wicket, bowled Harmer Compton, leg before wicket, bowled Harmer | 120 | 303 | 240 | 14 | 1 | 381 | 39.60 |
Eskinazi,caught Chopra, bowled Harmer Eskinazi, caught Chopra, bowled Harmer | 12 | 24 | 20 | 2 | 0 | 25 | 50.00 |
Malan,bowled Harmer Malan, bowled Harmer | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Stirling,caught Bopara, bowled Harmer Stirling, caught Bopara, bowled Harmer | 55 | 142 | 109 | 5 | 1 | 202 | 38.73 |
Simpson,caught Cook, bowled Harmer Simpson, caught Cook, bowled Harmer | 21 | 44 | 36 | 4 | 0 | 50 | 47.73 |
Higgins,caught Cook, bowled Harmer Higgins, caught Cook, bowled Harmer | 16 | 59 | 52 | 2 | 0 | 58 | 27.12 |
Roland-Jones,leg before wicket, bowled Lawrence Roland-Jones, leg before wicket, bowled Lawrence | 1 | 30 | 29 | 0 | 0 | 29 | 3.33 |
Rayner,leg before wicket, bowled Harmer Rayner, leg before wicket, bowled Harmer | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Murtagh,not out Murtagh, not out | 1 | 10 | 9 | 0 | 0 | 14 | 10.00 |
Finn,leg before wicket, bowled Harmer Finn, leg before wicket, bowled Harmer | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Extras, no balls 2, wides 0, byes 12, leg byes 5, total 19 Extras, no balls 2, wides 0, byes 12, leg byes 5, total 19 | |||||||
Total,262 all out 111.4 overs Total,262 all out 111.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 19.0 | 6 | 38 | 0 | 91 | 0 | 0 | 4 | 0 | 2.00 |
Amir | 20.0 | 7 | 42 | 0 | 100 | 0 | 0 | 6 | 0 | 2.10 |
Harmer | 46.4 | 15 | 95 | 9 | 229 | 1 | 0 | 9 | 1 | 2.03 |
Walter | 7.0 | 2 | 25 | 0 | 30 | 0 | 0 | 4 | 0 | 3.57 |
Lawrence | 16.0 | 6 | 39 | 1 | 80 | 0 | 0 | 5 | 1 | 2.43 |
Bopara | 2.0 | 1 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 2.00 |
ten Doeschate | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
27 for 1(13.1 overs) | Gubbins |
49 for 2(19.5 overs) | Eskinazi |
51 for 3(21.2 overs) | Malan |
204 for 4(76.1 overs) | Stirling |
239 for 5(89.3 overs) | Simpson |
252 for 6(101.1 overs) | Compton |
261 for 7(107.2 overs) | Higgins |
261 for 8(107.5 overs) | Rayner |
261 for 9(110.5 overs) | Roland-Jones |
262 for 10(111.4 overs) | Finn |
Team Lineups
home team,Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Dan Lawrence
- Ravi Bopara
- Ryan ten Doeschate, Captain
- James Foster, Wicket Keeper
- Paul Walter
- Simon Harmer
- Mohammad Amir
- Jamie Porter
- Tom Westley, substituted for Chopra
Substitutes
home team,Essex
- Varun Chopra
away team,Middlesex
Starting lineup
- Nick Compton
- Nick Gubbins
- Stephen Eskinazi
- Dawid Malan, Captain
- Paul Stirling
- John Simpson, Wicket Keeper
- Ryan Higgins
- Toby Roland-Jones
- Ollie Rayner
- Tim Murtagh
- Steven Finn
away team,Middlesex
Substitutes will appear here
home team,Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Dan Lawrence
- Ravi Bopara
- Ryan ten Doeschate, Captain
- James Foster, Wicket Keeper
- Paul Walter
- Simon Harmer
- Mohammad Amir
- Jamie Porter
- Tom Westley, substituted for Chopra
Substitutes
- Varun Chopra
away team,Middlesex
Starting lineup
- Nick Compton
- Nick Gubbins
- Stephen Eskinazi
- Dawid Malan, Captain
- Paul Stirling
- John Simpson, Wicket Keeper
- Ryan Higgins
- Toby Roland-Jones
- Ollie Rayner
- Tim Murtagh
- Steven Finn
Substitutes
Substitutes will appear here
- Start Time:
- 14:00
- Toss:
- Middlesex won the toss and decided to bat
- Venue:
- The Cloudfm County Ground, Chelmsford
- Officials:
- David Millns, Peter Hartley
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.