Hampshire Women v Durham Women
Durham Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wilson,caught Tyson, bowled Wellington Wilson, caught Tyson, bowled Wellington | 31 | 40 | 25 | 5 | 0 | 64 | 77.50 |
Marlow,caught Tyson, bowled Dattani Marlow, caught Tyson, bowled Dattani | 17 | 30 | 25 | 4 | 0 | 42 | 56.67 |
Armitage,bowled Dattani Armitage, bowled Dattani | 11 | 9 | 5 | 2 | 0 | 7 | 122.22 |
Villiers,run out Norgrove Villiers, run out Norgrove | 23 | 34 | 21 | 3 | 0 | 34 | 67.65 |
Windsor,not out Windsor, not out | 21 | 56 | 41 | 1 | 0 | 71 | 37.50 |
Heath,bowled Wellington Heath, bowled Wellington | 3 | 9 | 7 | 0 | 0 | 12 | 33.33 |
P Turner,bowled Bell P Turner, bowled Bell | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Fraser,leg before wicket, bowled Bell Fraser, leg before wicket, bowled Bell | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
S Turner,caught Southby, bowled Bell S Turner, caught Southby, bowled Bell | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Filer,leg before wicket, bowled Bell Filer, leg before wicket, bowled Bell | 0 | 11 | 11 | 0 | 0 | 10 | 0.00 |
Levick,caught Kemp, bowled Bell Levick, caught Kemp, bowled Bell | 3 | 12 | 9 | 0 | 0 | 11 | 25.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | |||||||
Total,118 all out 36.1 overs Total,118 all out 36.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 8.1 | 1 | 22 | 5 | 41 | 0 | 4 | 3 | 0 | 2.69 |
Gibb | 4.0 | 0 | 26 | 0 | 15 | 0 | 2 | 5 | 0 | 6.50 |
Smith | 5.0 | 0 | 18 | 0 | 19 | 0 | 0 | 2 | 0 | 3.60 |
Dattani | 4.0 | 0 | 14 | 2 | 19 | 0 | 0 | 3 | 0 | 3.50 |
Wellington | 10.0 | 2 | 18 | 2 | 48 | 0 | 0 | 1 | 0 | 1.80 |
Tyson | 5.0 | 0 | 18 | 0 | 17 | 0 | 0 | 1 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
47 for 1(9.6 overs) | Marlow |
59 for 2(11.5 overs) | Armitage |
76 for 3(15.5 overs) | Wilson |
97 for 4(22.6 overs) | Villiers |
100 for 5(25.5 overs) | Heath |
109 for 6(28.3 overs) | P Turner |
109 for 7(28.6 overs) | Fraser |
111 for 8(30.2 overs) | S Turner |
113 for 9(32.6 overs) | Filer |
118 for 10(36.1 overs) | Levick |
Hampshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McCaughan,caught S Turner, bowled Villiers McCaughan, caught S Turner, bowled Villiers | 11 | 28 | 20 | 1 | 0 | 38 | 39.29 |
batting,Bouchier,not out batting, Bouchier, not out | 40 | 41 | 25 | 8 | 0 | 50 | 97.56 |
batting,Norgrove,not out batting, Norgrove, not out | 7 | 15 | 9 | 0 | 0 | 12 | 46.67 |
Extras, no balls 0, wides 11, byes 0, leg byes 0, total 11 Extras, no balls 0, wides 11, byes 0, leg byes 0, total 11 | |||||||
Total,69 for 1 14.0 overs Total,69 for 1 14.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Filer | 2.0 | 0 | 19 | 0 | 6 | 0 | 1 | 4 | 0 | 9.50 |
S Turner | 1.0 | 0 | 11 | 0 | 5 | 0 | 5 | 0 | 0 | 11.00 |
P Turner | 3.0 | 0 | 17 | 0 | 10 | 0 | 0 | 3 | 0 | 5.66 |
Levick | 5.0 | 1 | 16 | 0 | 21 | 0 | 0 | 2 | 0 | 3.20 |
Villiers, bowling | 3.0 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
55 for 1(9.3 overs) | McCaughan |
Team Lineups
home team,Hampshire Women
Starting lineup
- Ella McCaughan
- Maia Bouchier
- Abi Norgrove
- Freya Kemp
- Rhianna Southby, Wicket Keeper
- Naomi Dattani, Captain
- Amanda-Jade Wellington
- Linsey Smith
- Daisy Gibb
- Bex Tyson
- Lauren Bell
away team,Durham Women
Starting lineup
- Emma Marlow
- Tahlia Wilson, Wicket Keeper
- Hollie Armitage, Captain
- Mady Villiers
- Emily Windsor
- Bess Heath
- Phoebe Turner
- Katherine Fraser
- Sophia Turner
- Lauren Filer
- Katie Levick
home team,Hampshire Women
Starting lineup
- Ella McCaughan
- Maia Bouchier
- Abi Norgrove
- Freya Kemp
- Rhianna Southby, Wicket Keeper
- Naomi Dattani, Captain
- Amanda-Jade Wellington
- Linsey Smith
- Daisy Gibb
- Bex Tyson
- Lauren Bell
away team,Durham Women
Starting lineup
- Emma Marlow
- Tahlia Wilson, Wicket Keeper
- Hollie Armitage, Captain
- Mady Villiers
- Emily Windsor
- Bess Heath
- Phoebe Turner
- Katherine Fraser
- Sophia Turner
- Lauren Filer
- Katie Levick
- Start Time:
- 10:30
- Toss:
- Hampshire Women won the toss and decided to field
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Sue Redfern, Mohammed Waseem, Sarah Bartlett