Australia Women v Bangladesh Women
Bangladesh Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fargana,caught Litchfield, bowled Schutt Fargana, caught Litchfield, bowled Schutt | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Sharmin Sultana,leg before wicket, bowled Schutt Sharmin Sultana, leg before wicket, bowled Schutt | 4 | 7 | 6 | 1 | 0 | 13 | 57.14 |
Supta,caught King, bowled Sutherland Supta, caught King, bowled Sutherland | 24 | 26 | 18 | 5 | 0 | 32 | 92.31 |
Joty,caught Mooney, bowled McGrath Joty, caught Mooney, bowled McGrath | 29 | 86 | 68 | 3 | 0 | 99 | 33.72 |
Sobhana,caught Mooney, bowled Sutherland Sobhana, caught Mooney, bowled Sutherland | 2 | 17 | 15 | 0 | 0 | 24 | 11.76 |
Shorna,leg before wicket, bowled Wareham Shorna, leg before wicket, bowled Wareham | 21 | 50 | 34 | 1 | 0 | 70 | 42.00 |
Ritu,run out Garth Ritu, run out Garth | 45 | 63 | 38 | 5 | 0 | 75 | 71.43 |
Rabeya,caught Gardner, bowled Sutherland Rabeya, caught Gardner, bowled Sutherland | 11 | 13 | 9 | 2 | 0 | 21 | 84.62 |
Nahida,not out Nahida, not out | 19 | 32 | 20 | 1 | 0 | 45 | 59.38 |
Pinky,caught Perry, bowled Gardner Pinky, caught Perry, bowled Gardner | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Marufa,caught Perry, bowled Sutherland Marufa, caught Perry, bowled Sutherland | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 3, wides 4, byes 0, leg byes 3, total 10 Extras, no balls 3, wides 4, byes 0, leg byes 3, total 10 | |||||||
Total,166 all out 49.4 overs Total,166 all out 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Schutt | 10.0 | 4 | 19 | 2 | 51 | 0 | 0 | 3 | 0 | 1.90 |
Garth | 8.0 | 1 | 33 | 0 | 32 | 0 | 3 | 3 | 0 | 4.12 |
Sutherland | 9.4 | 2 | 30 | 4 | 47 | 3 | 0 | 4 | 0 | 3.10 |
King | 8.0 | 0 | 25 | 0 | 31 | 0 | 0 | 2 | 0 | 3.12 |
Gardner | 7.0 | 0 | 30 | 1 | 24 | 0 | 1 | 3 | 0 | 4.28 |
McGrath | 3.0 | 0 | 9 | 1 | 12 | 0 | 0 | 1 | 0 | 3.00 |
Wareham | 4.0 | 1 | 17 | 1 | 16 | 0 | 0 | 2 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Fargana |
11 for 2(2.3 overs) | Sharmin Sultana |
33 for 3(7.5 overs) | Supta |
48 for 4(13.3 overs) | Sobhana |
83 for 5(27.6 overs) | Joty |
103 for 6(32.6 overs) | Shorna |
122 for 7(37.4 overs) | Rabeya |
159 for 8(47.2 overs) | Ritu |
165 for 9(48.6 overs) | Pinky |
166 for 10(49.4 overs) | Marufa |
Australia Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Voll,caught Supta, bowled Pinky Voll, caught Supta, bowled Pinky | 19 | 18 | 10 | 3 | 0 | 22 | 105.56 |
Litchfield,caught Ritu, bowled Rabeya Litchfield, caught Ritu, bowled Rabeya | 77 | 57 | 23 | 10 | 1 | 69 | 135.09 |
Perry,not out Perry, not out | 26 | 45 | 28 | 2 | 0 | 84 | 57.78 |
Mooney,caught Fargana, bowled Pinky Mooney, caught Fargana, bowled Pinky | 13 | 12 | 6 | 2 | 0 | 12 | 108.33 |
Sutherland,not out Sutherland, not out | 25 | 23 | 9 | 2 | 0 | 22 | 108.70 |
Extras, no balls 1, wides 7, byes 0, leg byes 0, total 8 Extras, no balls 1, wides 7, byes 0, leg byes 0, total 8 | |||||||
Total,168 for 3 25.4 overs Total,168 for 3 25.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Marufa | 4.0 | 0 | 35 | 0 | 13 | 0 | 2 | 5 | 0 | 8.75 |
Pinky | 6.0 | 0 | 36 | 2 | 23 | 1 | 0 | 5 | 1 | 6.00 |
Nahida | 4.4 | 0 | 29 | 0 | 14 | 0 | 0 | 5 | 0 | 6.21 |
Rabeya | 7.0 | 0 | 32 | 1 | 20 | 0 | 0 | 1 | 0 | 4.57 |
Ritu | 4.0 | 0 | 36 | 0 | 5 | 0 | 1 | 3 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
30 for 1(5.1 overs) | Voll |
119 for 2(16.1 overs) | Litchfield |
134 for 3(19.4 overs) | Mooney |
Team Lineups
home team,Australia Women
Starting lineup
- Georgia Voll
- Phoebe Litchfield
- Ellyse Perry
- Beth Mooney, Wicket Keeper
- Annabel Sutherland
- Ashleigh Gardner
- Tahlia McGrath, Captain
- Georgia Wareham
- Kim Garth
- Alana King
- Megan Schutt
away team,Bangladesh Women
Starting lineup
- Fargana Hoque Pinky
- Sharmin Sultana
- Sharmin Akter Supta
- Nigar Sultana Joty, Captain, Wicket Keeper
- Sobhana Mostary
- Shorna Akter
- Ritu Moni
- Rabeya Khan
- Nahida Akter
- Habiba Islam Pinky
- Marufa Akter
home team,Australia Women
Starting lineup
- Georgia Voll
- Phoebe Litchfield
- Ellyse Perry
- Beth Mooney, Wicket Keeper
- Annabel Sutherland
- Ashleigh Gardner
- Tahlia McGrath, Captain
- Georgia Wareham
- Kim Garth
- Alana King
- Megan Schutt
away team,Bangladesh Women
Starting lineup
- Fargana Hoque Pinky
- Sharmin Sultana
- Sharmin Akter Supta
- Nigar Sultana Joty, Captain, Wicket Keeper
- Sobhana Mostary
- Shorna Akter
- Ritu Moni
- Rabeya Khan
- Nahida Akter
- Habiba Islam Pinky
- Marufa Akter
- Start Time:
- 04:50
- Toss:
- Australia Women won the toss and decided to field
- Venue:
- Allan Border Field, Brisbane
- Officials:
- Lauren Agenbag, Eloise Sheridan, Claire Polosak, Kent Hannam, Phillip Gillespie
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.