NZ 361-5published at 95 overs
A quiet start as Tom Mayes opens with a maiden from the Dundonald End.
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,bowled M Adair Latham, bowled M Adair | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Conway,caught McCarthy, bowled M Adair Conway, caught McCarthy, bowled M Adair | 4 | 13 | 12 | 1 | 0 | 29 | 30.77 |
Williamson,leg before wicket, bowled McCarthy Williamson, leg before wicket, bowled McCarthy | 36 | 70 | 54 | 5 | 0 | 107 | 51.43 |
Ravindra,caught Mayes, bowled H Tector Ravindra, caught Mayes, bowled H Tector | 121 | 194 | 135 | 11 | 4 | 318 | 62.37 |
Mitchell,caught Tucker, bowled M Adair Mitchell, caught Tucker, bowled M Adair | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
batting,Blundell,not out batting, Blundell, not out | 142 | 239 | 175 | 18 | 2 | 318 | 59.41 |
batting,Foxcroft,not out batting, Foxcroft, not out | 41 | 55 | 37 | 3 | 0 | 81 | 74.55 |
Extras, no balls 3, wides 2, byes 0, leg byes 14, total 19 Extras, no balls 3, wides 2, byes 0, leg byes 14, total 19 | |||||||
Total,364 for 5 95.2 overs Total,364 for 5 95.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
M Adair | 20.0 | 6 | 66 | 3 | 92 | 0 | 0 | 7 | 1 | 3.30 |
Mayes | 18.0 | 9 | 39 | 0 | 93 | 0 | 0 | 6 | 0 | 2.16 |
Wilson, bowling | 18.2 | 2 | 57 | 0 | 83 | 3 | 0 | 4 | 1 | 3.10 |
McCarthy | 20.0 | 2 | 96 | 1 | 76 | 0 | 2 | 12 | 1 | 4.80 |
McBrine | 15.0 | 2 | 65 | 0 | 56 | 0 | 0 | 6 | 2 | 4.33 |
H Tector | 4.0 | 0 | 27 | 1 | 13 | 0 | 0 | 3 | 1 | 6.75 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.2 overs) | Latham |
21 for 2(6.1 overs) | Conway |
85 for 3(21.5 overs) | Williamson |
86 for 4(22.1 overs) | Mitchell |
303 for 5(77.1 overs) | Ravindra |